Congratulations to the 2011 MIFL winners
The league was split up into two leagues, a Varsity division and a JV division. The Varsity division was split for tournament play, with the top two in each pool advancing to the A bracket, the others moving into the B bracket.
Champion of the A Bracket:
Team Stallings 74, Team Wilkerson 61
Champion of the B Bracket:
Team Gentry 64, Team Mayse 58
Champion of the JV Bracket:
Team Downs 51, Team Baker 46
Below are the rosters of the winning teams –
Click here to see the full league results
Coach Ramon Stallings #10 |
|||||
| 0 | Nick Rogers | Pike – inj | |||
| 20 | Ernest Burton | Broad Ripple | |||
| 30 | Jalen McCallum | Marion | |||
| 38 | Jordan Garnett | Warren Central | |||
| 50 | Tyler Brooks Ross | Corydon Central | |||
| 57 | Austin Miller | Rossville | |||
| 58 | Eron Harris | Lawrence North | West Virginia | ||
| 73 | Brandon Tonsoni | Rossville | |||
| 82 | Jake Neely | Lakewood Park | |||
| 84 | DaVeon Balls | Lawrence North | |||
| 85 | Maverick Harris | Lawrence North | |||
Coach Derrick Gentry #9 |
|||||
| 9 | Brian Keith | Carroll | |||
| 10 | Dejuan Simmons | Westfield | |||
| 11 | Jay Hodson | Carroll | |||
| 33 | DJ Balentine | Kokomo | Evansville | ||
| 37 | Ajay Lawton | Westfield | |||
| 48 | LaBradford Sebree | Kokomo HS | |||
| 53 | Eric Miller | Carroll | |||
| 55 | Marcus Mershon | Plainfield | |||
| 81 | Devin Tolley | Lawrence North | |||
Coach Corey Downs #15 |
|||||
| 5 | Nathan Richie | Zionsville | |||
| 11 | Michael Tucker | Eastbrook | |||
| 12 | Marcus Dukes | Muncie Central | |||
| 13 | Jake Mills | Noblesville | |||
| 31 | Neil Lampe | Carmel | |||
| 32 | Kameron Slaven | Delta | |||
| 44 | Kooper Glick | Columbus North | |||
| 45 | Tanner Wise | Madison-Grant | |||
| 51 | Nate Brackman | Jay County | |||
| 55 | Ryan Welage | Greensburg | |||

