| Pool A | W | L | W | L | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baumgart – 4th | 2 | 5 | 0 | 3 | -5 | -7 | -10 | -8 | +15 | -12 | +3 | ||
| 2 | Hawkins – 3rd | 3 | 4 | 1 | 2 | +5 | -4 | -1 | -11 | +2 | -4 | +15 | ||
| 3 | Wilkerson – 1st | 6 | 1 | 3 | 0 | +2 | +7 | +1 | +4 | +15 | -11 | +9 | ||
| 4 | Suttner – 2nd | 4 | 3 | 2 | 1 | -2 | +4 | +10 | -4 | -1 | +15 | +3 | ||
| Pool B | W | L | W | L | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ferrell | 4 | 3 | 1 | 2 | -6 | +15 | -10 | +8 | -2 | +11 | +15 | ||
| 6 | Pryor | 5 | 2 | 2 | 1 | +6 | +3 | -7 | +11 | +13 | +15 | -3 | ||
| 7 | Andershock | 4 | 3 | 2 | 1 | +13 | -15 | +7 | -4 | +1 | +15 | -2 | ||
| 8 | Bledsoe | 3 | 4 | 1 | 2 | -13 | +3 | +10 | +4 | -15 | +4 | -15 | ||
| Pool C | W | L | W | L | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Gentry – 3rd | 4 | 3 | 0 | 2 | -15 | -11 | -12 | +15 | +15 | +12 | +15 | ||
| 10 | Stallings – 1st | 6 | 1 | 2 | 0 | +15 | +15 | +4 | +15 | +11 | +4 | -9 | ||
| 11 | Debro – 2nd | 4 | 3 | 1 | 1 | +14 | +11 | -4 | +15 | +2 | -15 | -15 | ||
| Pool D | W | L | W | L | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith – 1st | 5 | 2 | 2 | 0 | +15 | +15 | +12 | +15 | -11 | -4 | +2 | ||
| 13 | Mayse – 3rd | 2 | 5 | 0 | 2 | -15 | -15 | -8 | +15 | -2 | +15 | -15 | ||
| 14 | Reamer – 2nd | 3 | 4 | 1 | 1 | -14 | -15 | +8 | -15 | +15 | +15 | -3 | ||
| Pool E | W | L | W | L | +/- | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Downs – 2nd | 3 | 4 | 3 | 1 | +9 | +1 | -10 | -15 | -15 | -15 | +6 | ||
| 16 | Tancredi – 3rd | 1 | 6 | 1 | 3 | -9 | -6 | +15 | -15 | -15 | -15 | -9 | ||
| 17 | Sibila – 4th | 0 | 7 | 0 | 4 | -14 | -1 | -15 | -15 | -15 | -15 | -6 | ||
| 18 | Baker – 1st | 4 | 3 | 4 | 0 | +14 | +6 | +10 | -15 | -15 | -15 | +9 | ||
We are using normal AAU tie breakers to determine who finishes in what place. It’s different because we have games outside of pool play, but here is the criteria:
- Overall record
- Pool play record
- In the case of a two-way tie: head to head
- In the case of a three-way tie: point differential in games among the tied teams (+/- 15 max spread)
Games with a gray background are pool game results. The top two teams in each bracket advance to the A bracket. The others into a B bracket. Pool E is in a separate division. Pool E is decided based on first three games. 7th game doesn’t goes toward pool record, just overall record.
*** Pool B has yet to be decided.
| October 2 – Game One | |||||
| 4:00pm | 1 | Ferrell | 52 | Pryor | 58 |
| 4:00pm | 2 | Andershock | 57 | Bledsoe | 44 |
| 5:00pm | 1 | Downs | 63 | Tancredi | 54 |
| 5:00pm | 2 | Sibila | 35 | Baker | 49 |
| 5:00pm | 3 | Debro | 49 | Reamer | 35 |
| 5:00pm | 4 | Smith | 67 | Mayse | 48 |
| 6:00pm | 1 | Baumgart | 48 | Hawkins | 53 |
| 6:00pm | 2 | Wilkerson | 64 | Suttner | 62 |
| 6:00pm | 3 | Gentry | 57 | Stallings | 72 |
| October 2 – Game Two | |||||
| 6:00pm | 4 | Ferrell | 73 | Andershock | 57 |
| 7:00pm | 1 | Pryor | 54 | Bledsoe | 51 |
| 7:00pm | 2 | Downs | 50 | Sibila | 49 |
| 7:00pm | 3 | Tancredi | 36 | Baker | 42 |
| 7:00pm | 4 | Smith | 72 | Reamer | 49 |
| 8:00pm | 1 | Gentry | 52 | Debro | 63 |
| 8:00pm | 2 | Baumgart | 62 | Wilkerson | 69 |
| 8:00pm | 3 | Hawkins | 60 | Suttner | 64 |
| 8:00pm | 4 | Stallings | 65 | Mayse | 45 |
| October 9 – Game Three | |||||
| 4:00pm | 3 | Reamer | 56 | Mayse | 48 |
| 4:00pm | 4 | Smith | 76 | Gentry | 64 |
| 5:00pm | 1 | Stallings | 69 | Debro | 65 |
| 5:00pm | 2 | Ferrell | 53 | Bledsoe | 67 |
| 5:00pm | 3 | Baumgart | 43 | Suttner | 53 |
| 5:00pm | 4 | Hawkins | 77 | Wilkerson | 78 |
| 6:00pm | 1 | Tancredi | 46 | Sibila | 25 |
| 6:00pm | 2 | Downs | 36 | Baker | 46 |
| 6:00pm | 3 | Pryor | 56 | Andershock | 63 |
| October 9 – Game Four | |||||
| 6:00pm | 4 | Reamer | 59 | Gentry | 79 |
| 7:00pm | 1 | Smith | 73 | Sibila | 51 |
| 7:00pm | 2 | Mayse | 70 | Baker | 38 |
| 7:00pm | 3 | Suttner | 54 | Bledsoe | 58 |
| 7:00pm | 4 | Hawkins | 61 | Pryor | 72 |
| 8:00pm | 1 | Wilkerson | 80 | Andershock | 76 |
| 8:00pm | 2 | Stallings | 92 | Downs | 55 |
| 8:00pm | 3 | Baumgart | 47 | Ferrell | 55 |
| 8:00pm | 4 | Debro | 70 | Tancredi | 43 |
| October 16 – Game Five | |||||
| 4:00pm* | 2 | Debro | 64 | Mayse | 62 |
| 4:00pm | 3 | Tancredi | 41 | Pryor | 64 |
| 4:00pm | 4 | Baker | 31 | Reamer | 56 |
| 5:00pm | 1 | Downs | 28 | Baumgart | 73 |
| 5:00pm | 2 | Sibila | 54 | Gentry | 71 |
| 5:00pm | 3 | Hawkins | 55 | Ferrell | 53 |
| 5:00pm | 4 | Wilkerson | 66 | Bledsoe | 40 |
| 6:00pm | 1 | Stallings | 58 | Smith | 47 |
| 6:00pm | 2 | Suttner | 50 | Andershock | 51 |
|
October 23 – Game Seven |
|||||
| 12:00pm | 1 | Wilkerson | 52 | Stallings | 60 |
| 12:00pm | 3 | Pryor | 55 | Suttner | 58 |
| 12:00pm | 4 | Andershock | 57 | Smith | 59 |
| 1:00pm | 1 | Baumgart | 67 | Reamer | 64 |
| 1:00pm | 3 | Debro | 54 | Hawkins | 69 |
| 1:00pm | 4 | Baker | 51 | Tancredi | 42 |
| 2:00pm | 1 | Sibila | 53 | Downs | 59 |
| 2:00pm | 3 | Bledsoe | 58 | Gentry | 92 |
| 2:00pm | 4 | Ferrell | 69 | Mayse | 49 |
| October 30 – Semi-finals and Finals | |||||
| 4:00pm – JV semi Gm7 | 1 | Baker | 42 | Sibila | 22 |
| 4:00pm – JV semi Gm8 | 3 | Downs | 48 | Tancredi | 41 |
| 4:00pm – B semi Gm9 | 4 | Mayse | 65 | Hawkins | 49 |
| 5:00pm – B semi Gm10 | 1 | Gentry | 85 | Ferrell | 65 |
| 5:00pm – A semi Gm11 | 3 | Wilkerson | 63 | Pryor | 51 |
| 5:00pm – A semi Gm12 | 4 | Stallings | 82 | Andershock | 77 |
| 6:00pm – JV Finals | 3 | Baker | 46 | Downs | 51 |
| 6:30pm – B Finals | 4 | Mayse | 58 | Gentry | 64 |
| 7:00pm – A Finals | 3 | Wilkerson | 61 | Stallings | 74 |
| October 16 – Game Six | |||||
| 6:00pm* | 3 | Pryor | 75 | Debro | 57 |
| 6:00pm | 4 | Sibila | 31 | Reamer | 52 |
| 7:00pm | 1 | Tancredi | 39 | Suttner | 74 |
| 7:00pm | 2 | Andershock | 65 | Baker | 46 |
| 7:00pm | 3 | Wilkerson | 40 | Ferrell | 51 |
| 7:00pm* | 4 | Mayse | 71 | Downs | 45 |
| 8:00pm* | 1 | Baumgart | 72 | Gentry | 84 |
| 8:00pm | 3 | Hawkins | 79 | Stallings | 83 |
| 8:00pm | 4 | Bledsoe | 60 | Smith | 56 |
| October 23 – Tournament Games | |||||
| 3:00pm – VAR A Gm1 | 1 | Wilkerson | 67 | Debro | 62 |
| 3:00pm – VAR A Gm3 | 3 | Stallings | 70 | Suttner | 53 |
| 3:00pm – VAR A Gm4 | 4 | Smith | 60 | Andrshck | 74 |
| 4:00pm – VAR A Gm2 | 1 | Pryor | 58 | Reamer | 52 |
| 4:00pm – VAR B Gm5 | 3 | Bledsoe | 42 | Mayse | 82 |
| 4:00pm – VAR B Gm6 | 4 | Baumgart | 68 | Gentry | 71 |
| # | Varsity League | HT | GR | City (School) | College |
|---|---|---|---|---|---|
|
|
|||||
Coach Nick Baumgart #1 |
|||||
| 2 | Andrew Dakich | Zionsville | |||
| 7 | Jesse Elsner | North Decatur | |||
| 23 | Will Dixon | Zionsville | |||
| 29 | Zach Richie | Zionsville | |||
| 31 | Paul Badgley | North Decatur | |||
| 39 | Jack Sheridan | Cathedral | |||
| 60 | Devin Dixon | Cathedral | |||
| 61 | Daniel Purvlicis | Noblesville | |||
| 67 | Jordan Goodman | Noblesville | |||
| 71 | Alex Etherington | Hamilton Heights | |||
|
|
|||||
Coach Chris Hawkins #2 |
|||||
| 3 | Aaron Payne | Broad Ripple | |||
| 17 | Brent Hawn | Delphi | |||
| 28 | Ryan Weber | Roncalli | Youngstown State | ||
| 32 | Ron Patterson | Broad Ripple | Indiana | ||
| 44 | Teiron Patterson | Broad Ripple | |||
| 49 | John Roberts | Pike | |||
| 56 | Jordan “Doc” Flowers | Cathedral | Ashford | ||
| 68 | Blake Walters | Delphi | |||
| 69 | Cole Murray | Delphi | |||
| 71 | Travis Carder | Mt Vernon | |||
|
|
|||||
Coach Sherron Wilkerson #3 |
|||||
| 15 | Chase Thieme | Central Catholic | |||
| 16 | Jared Drew | Cathedral | Saint Louis | ||
| 22 | Darryl Baker | Southport | |||
| 26 | Matt Thieme | Central Catholic | |||
| 35 | Cowan Olinger | Central Catholic | |||
| 47 | David Hill Jr | Cathedral | |||
| 59 | Joshua Sullen | Cathedral | |||
| 65 | Matthew Liebbe | Westfield | |||
| 66 | Tyler Osswald | Westfield | |||
|
|
|||||
Coach Evan Suttner #4 |
|||||
| 1 | James Volovic | Carmel | |||
| 5 | Nick Szalay | Eminence | |||
| 8 | Dawson Gore | Eminence | |||
| 40 | Cam Denney | Bedford North Lawrence | |||
| 41 | Ben Gardner | Carmel | |||
| 64 | Boyd Smith | Zionsville | |||
| 75 | Brad Hartman | Union County | |||
| 76 | JuWan Carpenter | Ben Davis | |||
| 86 | Michael Volovic | Carmel | |||
|
|
|||||
Coach Kevin Ferrell #5 |
|||||
| 8 | William Toyer | Lawrence Central | |||
| 12 | Jacob Haubner | Westfield | |||
| 22 | Kamren Montgomery | Washington | |||
| 27 | Dominic Dixon | University | |||
| 28 | Eric Davidson | Hamilton Southeastern | |||
| 29 | Jordan Pickett | University | |||
| 33 | Kaleb Ferrell | Perry Meridian | |||
| 51 | Yogi Ferrell | Park Tudor | Indiana | ||
| 74 | Paul Furlin | Hamilton Southeastern | |||
| 84 | Jawaan Wolfe | Lawrence Central | |||
|
|
|||||
Coach Duke Pryor #6 |
|||||
| 6 | Malik Roper | Bethesda Christian | |||
| 20 | Devon Hawkins | Warren Central | |||
| 30 | Andrew Schmid | Brebeuf Jesuit | |||
| 32 | Gabe Leschot | Brebeuf Jesuit | |||
| 42 | Devin Davis | Warren Central | Indiana | ||
| 62 | Dwain DJ Clare | Covenant Christian | |||
| 72 | Ian Asher | Covenant Christian | |||
| 78 | Diamond Seltzer | Decatur Central | |||
| 81 | Mike Lenz | Brebeuf Jesuit | |||
| 94 | Brent Calhoun | Warren Central | Detroit | ||
|
|
|||||
Coach Trevor Andershock #7 |
|||||
| 7 | Devin Heath-Granger | Lawrence Central | |||
| 17 | Jaylon Brown | Fishers | |||
| 52 | Greg Gardner | Chatard | Alabama-Huntsville | ||
| 60 | Tyler Alderman | Fishers | |||
| 61 | Grant Leach | Cathedral | |||
| 70 | Kortland Townsend | Fishers | |||
| 80 | Marquez Winston | Lawrence Central | |||
| 92 | Delano Coffy | Chatard | |||
| 98 | Michael Hackney | Chatard | |||
|
|
|||||
Coach Sean Bledsoe #8 |
|||||
| 3 | Josh Rutland | Scecina Memorial | |||
| 12 | Zak Irvin | Hamilton Southeastern | Michigan | ||
| 26 | Andy Riemersma | Westfield | |||
| 45 | Matt Fischer | Westfield | |||
| 50 | Gary Bonds | Scecina | |||
| 58 | Zach Rutland | Scecina Memorial | |||
| 67 | Larry Johnson | Carmel | |||
| 71 | Jaylen Kimble | Cathedral | |||
| 97 | Jacoby Bledsoe | Hamilton Southeastern | |||
|
|
|||||
Coach Derrick Gentry #9 |
|||||
| 9 | Brian Keith | Carroll | |||
| 10 | Dejuan Simmons | Westfield | |||
| 11 | Jay Hodson | Carroll | |||
| 33 | DJ Balentine | Kokomo | Evansville | ||
| 37 | Ajay Lawton | Westfield | |||
| 48 | LaBradford Sebree | Kokomo HS | |||
| 53 | Eric Miller | Carroll | |||
| 55 | Marcus Mershon | Plainfield | |||
| 81 | Devin Tolley | Lawrence North | |||
|
|
|||||
Coach Ramon Stallings #10 |
|||||
| 0 | Nick Rogers | Pike – inj | |||
| 20 | Ernest Burton | Broad Ripple | |||
| 30 | Jalen McCallum | Marion | |||
| 38 | Jordan Garnett | Warren Central | |||
| 50 | Tyler Brooks Ross | Corydon Central | |||
| 57 | Austin Miller | Rossville | |||
| 58 | Eron Harris | Lawrence North | West Virginia | ||
| 73 | Brandon Tonsoni | Rossville | |||
| 82 | Jake Neely | Lakewood Park | |||
| 84 | DaVeon Balls | Lawrence North | |||
| 85 | Maverick Harris | Lawrence North | |||
|
|
|||||
Coach Seth Debro #11 |
|||||
| 6 | Damon Brown | Bloomington North | |||
| 12 | Sean Howard | Lawrence North | |||
| 13 | Jared Wise | Shelbyville | |||
| 27 | Michael Morris | New Palestine | |||
| 34 | Adam Eads | Shelbyville | |||
| 36 | Wade Troeger | Hamilton Southeastern | |||
| 45 | Kyle Dugan | Bloomington South | |||
| 62 | Reilly Reinbold | Shelbyville | |||
| 79 | Nick Wethington | Hamilton Southeastern | |||
|
|
|||||
Coach Kyle Smith #12 |
|||||
| 4 | Garrett Hall | Cathedral | |||
| 19 | Sawyer Glick | Columbus North | |||
| 21 | Jeffrey Hopper | Cascade | |||
| 42 | Evan Henry | Columbus North | |||
| 43 | Carlos Knox | Cathedral | |||
| 52 | J. T. Thomas | Cascade | |||
| 77 | Clint Cunningham | Columbus North | |||
| 80 | Colin Hartman | Cathedral | Indiana | ||
| 87 | Xavier Ringo | Brownsburg | |||
|
|
|||||
Coach Brandon Mayse #13 |
|||||
| 14 | Landon Breese | Alexandria-Monroe | |||
| 18 | Jacob Price | Noblesville | |||
| 24 | Mitchel Yeagy | Alexandria-Monroe | |||
| 25 | Joshua Long | Pike | |||
| 46 | Zacheriah Long | Pike | |||
| 51 | Kole Brinegar | Noblesville | |||
| 54 | Brendon Hardwick | Lapel | |||
| 70 | Drew Norton | Lapel | |||
| 72 | Jordan Allen | Alexandria-Monroe | |||
| 83 | Tanner Watkins | Lapel | |||
|
|
|||||
Coach Jim Reamer #14 |
|||||
| 3 | Anthony Jones | Speedway | |||
| 4 | Derrik Smits | Zionsville | |||
| 5 | Bronson Kessinger | Corydon Central | |||
| 12 | Darrian Ringo | Brownsburg | |||
| 13 | Joey Morlan | Blackhawk Christian | |||
| 15 | KJ Walton | Brownsburg | |||
| 20 | Logan White | Avon | |||
| 23 | Josh Speidel | Columbus North | |||
| 34 | Braden Hall | Zionsville | |||
| 50 | Dreon Lewis | Northwest | |||
| # | Sophomore/Freshmen | HT | GR | City (School) | College |
|---|---|---|---|---|---|
|
|
|||||
| Coach Corey Downs #15 | |||||
| 5 | Nathan Richie | Zionsville | |||
| 11 | Michael Tucker | Eastbrook | |||
| 12 | Marcus Dukes | Muncie Central | |||
| 13 | Jake Mills | Noblesville | |||
| 31 | Neil Lampe | Carmel | |||
| 32 | Kameron Slaven | Delta | |||
| 44 | Kooper Glick | Columbus North | |||
| 45 | Tanner Wise | Madison-Grant | |||
| 51 | Nate Brackman | Jay County | |||
| 55 | Ryan Welage | Greensburg | |||
|
|
|||||
| Coach Ty Tancredi #16 | |||||
| 0 | Peyton Wagner | Delphi | |||
| 2 | Andrew James | Cathedral | |||
| 3 | Jeffery White | Pike | |||
| 12 | Sean Fields | Tindley | |||
| 13 | Ben Bielski | Cathedral | |||
| 22 | Sean McDermott | Lapel | |||
| 25 | Graham Denny | Bedford North Lawrence | |||
| 35 | Vincent Phillips | Pendleton Heights | |||
| 42 | Nathan Phillips | Pendleton Heights | |||
|
|
|||||
| Coach TBD #17 | |||||
| 0 | Joshua Riley | Cathedral | |||
| 2 | Tyler Land | Shelbyville | |||
| 3 | Colin Phelps | Shelbyville | |||
| 13 | Michael Sollman | Zionsville | |||
| 22 | Braden Cole | Shelbyville | |||
| 25 | Austin Burtner | Western Boone | |||
| 35 | Alex Sibila | Zionsville | |||
| 42 | J T Whitaker | Western Boone | |||
| 50 | Keegan Culp | Hamilton Southeastern | |||
| 54 | De’Rhon Crawford | IMSA | |||
|
|
|||||
| Coach Larry Baker #18 | |||||
| 1 | Tyawn Teague | Pike | |||
| 3 | Jonah Thacker | Triton Central | |||
| 10 | Justin Roberts | Pike | |||
| 15 | Patrick Hufffine | Chatard | |||
| 20 | Stephen Schueth | Chatard | |||
| 24 | Tyler Kirk | Shelbyville | |||
| 32 | Mitchell Orem | Shelbyville | |||
| 33 | Tanner Phares | Shelbyville | |||
| 40 | Tahjai Teague | Pike | |||