These are the teams and results from the 2009 Metro Indy Fall Basketball League. Updates on this year league will begin in early September.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Seeding Rules / Tie breaker (if necessary):
|
| Coach Wilson | Ht. | High School | Grade |
|---|---|---|---|
| Greg Dickey | 5’10" | Tipton HS | 11 |
| Alexander Hutson | 6’1" | Tipton HS* | 11 |
| Ethan Jacobs | 7’0" | Tipton HS | 12 |
| Connor Rich | 6’2" | Tipton HS | 11 |
| Robbie Howell | 6’5" | Sharpsville (Tri-Central) | 11 |
| Brock Tew | 6’5" | Sharpsville (Tri-Central) | 11 |
| DJ Ballentine | 5’10" | Kokomo HS | 10 |
| LeBradford Sebree | 6’1" | Kokomo HS | 9 |
| Alex Kugar | 6’4" | Indianapolis (Brebeuf) | 12 |
| Trent Van Winkle | 5’11" | Indianapolis (Brebeuf) | 11 |
| Coach Stang | Ht. | High School | Grade |
|---|---|---|---|
| Evan Dodd | 6’5" | Columbus (North)* | 11 |
| Tyler Greathouse | 6’9" | Columbus (North) | 11 |
| Michael Onuorah | 6’2" | Indianapolis (Brebeuf) | 11 |
| Eric Harris | 6’1" | Indianapolis (Lawrence North) | 11 |
| Eron Harris | 6’0" | Indianapolis (Lawrence North) | 10 |
| Josh Baldridge | 6’0" | Carmel HS | 11 |
| Mark Fennerty | 5’11" | Carmel HS | 11 |
| Matt Howard | 6’5" | Carmel HS | 11 |
| Leighton Gough | 5’10" | Connersville HS | 12 |
| Kodi Smith | 6’2" | Connersville HS | 11 |
| Coach Cloutier | Ht. | High School | Grade |
|---|---|---|---|
| Austin Etherington | 6’6" | Arcadia (Hamilton Heights) | 11 |
| Alex Etherington | 6’1" | Arcadia (Hamilton Heights) | 9 |
| Seth Small | 5’9" | Arcadia (Hamilton Heights) | 11 |
| Tom Johnston | 6’6" | Westfield (Guerin) | 10 |
| Mitchell Paige | 5’10" | Westfield (Guerin) | 10 |
| Daniel Purvlicis | 6’6" | Noblesville HS | 10 |
| Huston Clark | 6’3" | Kokomo HS | 11 |
| Parker Salinas | 6’4" | Kokomo HS | 11 |
| Sean Davis | 5’10" | Connersville HS | 9 |
| Zach Miller | 6’2" | Connersville HS | 11 |
| Coach Gentry | Ht. | High School | Grade |
|---|---|---|---|
| Josh Gentry | 6’4" | Indianapolis (Pike) | 11 |
| Khristian Smith | 6’4" | Indianapolis (Pike) | 12 |
| Christian Ford | 5’11" | Indianapolis (Ritter) | 11 |
| Brandon Herbert | 6’6" | Rushville HS | 11 |
| Bob Dillon | 6’3" | Indianapolis (Brebeuf) | 11 |
| Trent Hoffman | 6’4" | Indianapolis (Brebeuf) | 12 |
| Michael Lenz | 6’1" | Indianapolis (Brebeuf) | 10 |
| Shawn Downey | 6’6" | Martinsville HS | 12 |
| Jake Thomas | 5’11" | Crawfordsville (No. Montgomery) | 11 |
| Nick Turner | 6’3" | Indianapolis (Warren Central) | 12 |
| Coach Andershock | Ht. | High School | Grade |
|---|---|---|---|
| Chrishawn Hopkins | 6’2" | Indianapolis (Herron)* | 12 |
| Brad Hartman | 6’6" | Liberty (Union County) | 10 |
| Lee Hartman | 6’5" | Liberty (Union County) | 11 |
| Jeff Sustarcic | 6’1" | Liberty (Union County) | 12 |
| Jake Burns | 6’1" | Avon HS | 11 |
| Michael Etienne | 5’8" | Avon HS | 11 |
| Steve Malone | 6’2" | Indianapolis (Arlington) | 12 |
| Cody Rohrer | 6’2" | Indianapolis (Arlington) | 12 |
| Brandon Burtner | 5’11" | Dover (Western Boone) | 11 |
| Wade Thomas | 6’8" | Dover (Western Boone) | 11 |
| Coach Scott | Ht. | High School | Grade |
|---|---|---|---|
| Neal Beshears | 6’6" | Winchester HS | 12 |
| Conner Detwiler | 5’10" | Winchester HS | 10 |
| Cody Woodbury | 6’1" | Winchester HS | 10 |
| Steven Jamison | 6’5" | Indianapolis (Broad Ripple) | 11 |
| Max Landis | 6’0" | Indianapolis (Perry Meridian) | 11 |
| Jim Warren | 6’1" | Michigantown (Clinton Central) | 10 |
| Demetrius Lawson | 6’1" | Zionsville HS | 11 |
| Lonnie McElwain | 6’9" | Indianapolis (Northwest) | 11 |
| Brandon Smith | 6’1" | Indianapolis (Cathedral) | 11 |
| JP Pena | 6’1" | Fishers HS | 10 |
