| Team # | Player alphabetical by last name | School |
|---|---|---|
| C5 | Caleb Anderson | Avon |
| A2 | Joshua Baker | Fishers |
| C1 | Liam Bazin | Crown Point |
| C2 | Marquon Bell | Logansport |
| C6 | Brady Bishop | West Central |
| D1 | Amare Blakely | Speedway |
| A2 | Royce Bowyer | Hamilton Heights |
| D3 | Jackson Brizendine | Alexandria |
| A3 | Parker Buck | Frankton |
| C6 | Malik Burchette | George Washington (I) |
| C2 | Keondru Burrage | Logansport |
| A4 | Kaden Cantlon | Hamilton Heights |
| C4 | Matias Cavada | Madison-Grant |
| A2 | Keigan Cochran | Shelbyville |
| D6 | Jack Cole | Seeger |
| A4 | James Crask | Hamilton Heights |
| A3 | Kai Crawley | University |
| C2 | Connor Cross | Union (Modoc) |
| D3 | Carter Crum | Parke Heritage |
| C2 | Jeremiah Davis | Ben Davis |
| C5 | Brandon Day | Brownsburg |
| D6 | Reid Dispennett | Seeger |
| D3 | Ghaith Eljaouhari | Lafayette Jefferson |
| C2 | Terrell Ferguson | George Washington (I) |
| A2 | Jake Fewell | Shelbyville |
| C4 | Ryder Frank | Madison-Grant |
| A4 | Jaxson Glick | Hamilton Heights |
| D3 | Brenden Goins | Parke Heritage |
| A3 | Kole Goodman | Frankton |
| C5 | Xavier Graham | Tri-West |
| A3 | Arland Hall | Tindley |
| C1 | Charles Hardiman | Merrillville |
| A2 | Waylon Hardin | Bloomington North |
| C4 | Jeresean Henderson | George Washington (I) |
| A2 | Cooper Hensley | Hamilton Heights |
| C2 | Bryson Hester | Richmond |
| C4 | Noah Heuer | Hamilton Heights |
| C2 | Tevaris Hibbard | Union (Modoc) |
| C6 | Isaiah Horton | George Washington (I) |
| A3 | Tyrek Johnson | Brownsburg |
| A2 | Vincent Kakasuleff | Hamilton Heights |
| D3 | Conner Kettery | Alexandria |
| C6 | Owen King | Greenwood |
| A2 | Jace King | Wes-Del |
| D3 | Daniel Kitch | Warsaw |
| D6 | Teagan Leonard | North Vermillion |
| C4 | Ja’Corey Martin | George Washington (I) |
| C6 | Joey Matis | Roncalli |
| C6 | Ray Matis | Roncalli |
| C2 | King Mclaurin | George Washington (I) |
| A4 | Mac Mcneely | Morristown |
| A4 | Jordan Meyer | Seymour |
| D3 | Joel Miller | Parke Heritage |
| C6 | Logan Mollenkopf | Caston |
| D1 | Ralph morency | Fort Wayne Bishop Luers |
| A3 | Blake Morgan | Frankton |
| A3 | Matthew Muir | Columbus East |
| C5 | Jace Neddenriep | Brownsburg |
| D3 | Emmitt Neely | Warsaw |
| C1 | Camdyn Nierman | Brownstown Central |
| C4 | Zyler Ogden | Union (Modoc) |
| A4 | Cam Osborne | Frankton |
| D6 | Damon Patton | Parke Heritage |
| A4 | Mason Putman | Frankton |
| C6 | Braden Reynolds | Greenwood |
| E4 | Jasir Rogers | Ben Davis |
| C1 | Braysen Russell | Austin |
| D6 | Kelby Schelsky | Parke Heritage |
| C5 | Noah Schmucker | Union (Modoc) |
| C5 | Tayfun Schroeer | Union (Modoc) |
| A2 | AJ Schwab | Greenwood |
| C4 | Lavon Schwartz | Union (Modoc) |
| C4 | Lamar Schwartz | Union (Modoc) |
| D6 | Isaac Setser | Shelbyville |
| D4 | Luciano Simmons | Homeschool |
| D6 | Michael Smith | Parke Heritage |
| A4 | Bennett Spaulding | Frankton |
| A3 | Cain Storms | McCutcheon |
| D6 | Nathan Sutton | North Vermillion |
| D1 | Zen Szaferski | Fort Wayne Bishop Luers |
| C5 | Daniel Thomas | Avon |
| D3 | Jason Thomas Jr | Lafayette Jefferson |
| A3 | Saint Turner | Tindley |
| A4 | De’vion Walker | Kokomo |
| C5 | Corbin Webster | Carmel |
| C1 | Brayden White | Mt. Vernon |
| C4 | Qu’Rell Williams | George Washington (I) |
| C5 | Chase Wilson | Brownsburg |
| C6 | Quevon Windham | Sheridan |
| D6 | Graham Young | North Vermillion |
Will update soon
Game Rules
- Two 20 minutes halve; running clock
- Clock stops final five second of the first half
- Clock stops in the final minute of the game
- NO GAME STARTS EARLY EXCEPT THE FINAL GAME OF THE NIGHT and only then if both coaches agree.
- Each team gets 1 full timeout per half and 1 floating timeout
- Each player gets 6 fouls before fouling out
- No team can foul out below 5
- Check with Reamer should we get to this point.
- Bonus on the 10th foul (no double bonus)
- Overtime rules:
- 1st OT = 2 minutes
- 2nd OT = 1 minute
- 3rd OT = Sudden death
- At least 3 minutes pre-game warm-ups; 3 minute halftime
- In the final minute of the game, both teams are automatically in the bonus
Conduct
- All referee calls are final. No protests. (Must this be said?)
- Players who are ejected the first time do NOT have to sit the following game.
- Players who are ejected a second time for violent unsportsmanlike conduct will be possibly removed from the league (hanging on rim, delay of game don’t count)
- Coaches ejected the first time do NOT have to sit the following game
- Commissioner’s call if that ejection involves anything idiotic like extending protests beyond the time frame of the game or anything to do with violence
- COACH YOUR TEAM, LEAVE THE OFFICIALS ALONE.
- Fans ejected from the game run the risk of being removed permanently. That will be subject to ProNet staff. Â
Coaches
- All players to get equal rotations until final 4-5 minutes of the game.
- Please don’t use matchup type zones (2-3, 3-2). 1-3-1 is fine. Â
- COACH YOUR TEAM, LEAVE THE OFFICIALS ALONE
Officials
- If a coach or fan is ejected and won’t leave, please see me. I will support all decisions.